Business authorization that an agent can find, buy, verify and reuse by itself.
The customer actor is an autonomous agent. Discovery begins from a canonical intent or problem state, selects a supported no-charge or paid route, preserves authority and budget boundaries, and returns machine-verifiable evidence plus next actions.
Agent ID is free
Self-controlled Ed25519 key identity. It proves key control only—not trust, employment, legal representation or payment authority.
Five commercial solutions
Company Check, Supplier Approval, Invoice & Payee Verification, Payment Authorization, and Vendor Change & Continuous Authorization.
Six paid operations
Exact combined price 0.79 USDC. Passport is a free transversal proof companion and never a sixth commercial solution or seventh paid product.
Canonical solution and intent map
| Solution | Role | Capabilities | Taxonomy |
|---|---|---|---|
| Agent IDagent-id | Free identity foundation | agent-id proof-of-possession agent-public-profile agent-key-lifecycle signature-verification | 13 states · 28 intents |
| Company Checkcompany-check | Commercial solution | us.company.check.v1 | 13 states · 35 intents |
| Supplier Approvalsupplier-approval | Commercial solution | us.supplier.approve.v1 | 16 states · 36 intents |
| Invoice & Payee Verificationinvoice-payee-verification | Commercial solution | us.invoice_payee.verify.v1 | 16 states · 40 intents |
| Payment Authorizationpayment-authorization | Commercial solution | us.payment.authorize.v1 | 24 states · 45 intents |
| Vendor Change & Continuous Authorizationvendor-change-continuous-authorization | Commercial solution | us.vendor.payment_detail_change.authorize.v1 us.vendor.authorization.continue.v1 | 21 states · 42 intents |
Exact x402 resources
| Resource | Endpoint | Price | Intent mapping |
|---|---|---|---|
| company-checkus.company.check.v1 | POST /v1/us/company-check | 0.04 USDC | 35 mapped intents |
| invoice-payee-verificationus.invoice_payee.verify.v1 | POST /v1/us/invoices/verify-payee | 0.10 USDC | 40 mapped intents |
| payment-authorizationus.payment.authorize.v1 | POST /v1/us/payments/authorize | 0.20 USDC | 45 mapped intents |
| supplier-approvalus.supplier.approve.v1 | POST /v1/us/suppliers/approve | 0.20 USDC | 36 mapped intents |
| vendor-change-continuous-authorizationus.vendor.payment_detail_change.authorize.v1 | POST /v1/us/vendors/payment-details/authorize-change | 0.15 USDC | 41 mapped intents |
| vendor-change-continuous-authorizationus.vendor.authorization.continue.v1 | POST /v1/us/vendors/authorizations/continue | 0.10 USDC | 25 mapped intents |
Machine discovery
GET https://api.runonproof.com/.well-known/runonproof-intents.json
GET https://api.runonproof.com/.well-known/ai-catalog.json
GET https://api.runonproof.com/.well-known/agent-card.json
GET https://api.runonproof.com/.well-known/mcp/server-card.json
GET https://api.runonproof.com/.well-known/agent-map.json
GET https://api.runonproof.com/v1/openapi.json
POST https://api.runonproof.com/v1/agent/mcpUnsupported coverage, insufficient authority or budget, stale source health, reusable valid evidence, or an unimplemented intent returns an explicit stop, precondition or alternative. It never creates demand, a purchase, or a broader claim.
External index evidence
| Channel | State | Evidence |
|---|---|---|
| mcp-registry | EXTERNAL PROOF REQUIRED | Independent external proof required |
| cdp-bazaar | EXTERNAL PROOF REQUIRED | Independent external proof required |
| agentic-market | EXTERNAL PROOF REQUIRED | Independent external proof required |
| github-agent-finder | EXTERNAL PROOF REQUIRED | Independent external proof required |
| smithery | EXTERNAL PROOF REQUIRED | Independent external proof required |
| glama | EXTERNAL PROOF REQUIRED | Independent external proof required |
Runtime descriptors never imply registry or marketplace indexing. Account, review and cache blockers remain explicit.